Estimated people without power
67,825
27,130 customers out, across 103 of 196 major metros
- Open alerts
- 3
- No known cause
- 1
- Alert level
- 10k
- Customers monitored
- 83%
Open alerts
Most affected metros
| Metro | Estimated people out |
|---|---|
| Austin-Round Rock, TX | 9,488 |
| Miami-Fort Lauderdale, FL | 6,230 |
| Kansas City, MO | 5,193 |
| Dallas-Fort Worth, TX | 3,048 |
| Fayetteville-Springdale, AR | 2,820 |
| Houston-Pasadena, TX | 2,603 |
| Palm Bay-Melbourne, FL | 1,983 |
National trend: last 2 days
People are estimated from utility customer counts at 2.5 people per customer. 251 feeds live. See what is monitored.