Estimated people without power
2,330
932 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Harris870 customers
- Brazoria57 customers
- Montgomery3 customers
- San Jacinto2 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| CenterPoint Energy | 927 | Live |
| Entergy Texas Inc. | 1 | Live |
| Texas-New Mexico Power Co | 0 | Live |
| Bluebonnet Electric Coop, Inc | 0 | Live |
| Sam Houston Electric Coop Inc | 4 | Live |
| Mid-South Electric Coop Assn | 0 | Live |
| San Bernard Electric Coop, Inc | 0 | No feed |
| Jackson Electric Coop, Inc - (TX) | 0 | No feed |
| Fayette Electric Coop, Inc | 0 | No feed |
| City of Bellville - (TX) | 0 | No feed |
| City of Hempstead - (TX) | 0 | No feed |
| City of Liberty - (TX) | 0 | No feed |
98% of this metro is covered by a live feed.