Estimated people without power
2,005
802 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Dallas700 customers
- Collin44 customers
- Ellis28 customers
- Tarrant14 customers
- Denton10 customers
- Wise2 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oncor Electric Delivery Company LLC | 795 | Live |
| Denton County Elec Coop, Inc | 4 | Live |
| Texas-New Mexico Power Co | 0 | Live |
| Tri-County Electric Coop, Inc (TX) | 0 | No feed |
| United Electric Coop Service Inc - (TX) | 0 | Live |
| Farmers Electric Coop, Inc - (TX) | 3 | Live |
| Grayson-Collin Elec Coop, Inc | 0 | Live |
| Trinity Valley Elec Coop Inc | 0 | Live |
| City of Garland - (TX) | 0 | Live |
| City of Denton - (TX) | 0 | Live |
| HILCO Electric Cooperative, Inc. | 0 | No feed |
| Wise Electric Coop Inc | 0 | No feed |
| Navarro County Elec Coop, Inc | 0 | No feed |
| Cooke County Elec Coop Assn | 0 | No feed |
Plus 6 smaller utilities.
94% of this metro is covered by a live feed.