Coverage
125,745,325 of 150,623,869 customers in major metros (83%) are on a live feed.
- Utility JSON feed
- 151
- No feed
- 69
- Kubra Storm Center
- 49
- DOE ODIN
- 26
- ArcGIS service
- 17
- Page parse
- 5
- Co-op association report
- 3
- Kubra (legacy)
- 1
- Map tile metadata
- 1
322 shown
| Utility | Customers | Out now | Source | Detail | Status |
|---|---|---|---|---|---|
| FPL | 6,013,740 | 3,561 | Utility JSON feed | county | Live |
| Pacific Gas & Electric | 5,728,333 | 512 | ArcGIS service | county | Live |
| Southern California Edison | 5,331,336 | 890 | ArcGIS service | county | Live |
| Duke Energy Carolinas / Progress (NC, SC) Its outage data requires an access key. | 4,744,593 | 0 | No feed | county | No feed |
| ComEd | 4,158,413 | 53 | Kubra Storm Center | county | Live |
| Oncor | 4,084,796 | 5,580 | Kubra Storm Center | county | Live |
| Xcel Energy | 3,884,653 | 30 | Utility JSON feed | incident | Live |
| Con Edison | 3,677,521 | 0 | Kubra (legacy) | county | Live |
| CenterPoint Energy | 2,858,029 | 1,039 | DOE ODIN | county | Live |
| Georgia Power | 2,833,530 | 36 | Kubra Storm Center | county | Live |
| Dominion | 2,809,753 | 300 | Kubra Storm Center | county | Live |
| Ameren (Illinois and Missouri) | 2,501,836 | 218 | Kubra Storm Center | county | Live |
| PSE&G | 2,405,805 | 5 | Kubra Storm Center | county | Live |
| DTE Electric | 2,294,780 | 9 | Kubra Storm Center | utility | Live |
| FirstEnergy Ohio (Ohio Edison, CEI, Toledo Edison) | 2,154,414 | 194 | Kubra Storm Center | county | Live |
| PacifiCorp (Pacific Power) OR | 2,136,898 | 146 | Utility JSON feed | county | Live |
| PacifiCorp (Rocky Mountain Power) UT | 2,136,898 | 2 | Utility JSON feed | county | Live |
| PacifiCorp (Pacific Power) WA | 2,136,898 | 0 | Utility JSON feed | county | Live |
| PacifiCorp (Pacific Power) CA | 2,136,898 | 0 | Utility JSON feed | county | Live |
| PacifiCorp (Rocky Mountain Power) WY | 2,136,898 | 0 | Utility JSON feed | county | Live |
| PacifiCorp (Rocky Mountain Power) ID | 2,136,898 | 0 | Utility JSON feed | county | Live |
| FirstEnergy Pennsylvania | 2,097,103 | 4 | Kubra Storm Center | county | Live |
| Duke Energy Florida Its outage data requires an access key. | 2,037,985 | 0 | No feed | county | No feed |
| Consumers Energy Feed is not responding. | 1,901,950 | 22 | ArcGIS service | county | Stale |
| National Grid (Upstate NY, Niagara Mohawk) | 1,724,153 | 1 | Kubra Storm Center | county | Live |
| PECO | 1,708,048 | 18 | Kubra Storm Center | county | Live |
| Evergy | 1,689,731 | 4,217 | Kubra Storm Center | county | Live |
| Alabama Power | 1,557,733 | 53 | Kubra Storm Center | county | Live |
| AEP Ohio | 1,543,033 | 4 | Kubra Storm Center | county | Live |
| San Diego Gas & Electric | 1,540,213 | 320 | ArcGIS service | county | Live |
| Los Angeles Department of Water & Power | 1,516,453 | 24 | ArcGIS service | city | Live |
| PPL Electric Utilities | 1,504,019 | 33 | Utility JSON feed | county | Live |
| Eversource (NSTAR Electric, Eastern MA) | 1,483,524 | 0 | Utility JSON feed | city | Live |
| Arizona Public Service | 1,433,294 | 177 | ArcGIS service | city | Live |
| National Grid (Massachusetts Electric) | 1,399,921 | 53 | Kubra Storm Center | city | Live |
| Baltimore Gas & Electric | 1,349,562 | 12 | Kubra Storm Center | county | Live |
| Eversource (Connecticut Light & Power) | 1,309,946 | 4 | Utility JSON feed | city | Live |
| Puget Sound Energy | 1,251,446 | 38 | Utility JSON feed | city | Live |
| Salt River Project The utility blocks automated access. | 1,188,189 | 0 | No feed | incident | No feed |
| Jersey Central Power & Light (FirstEnergy NJ) | 1,181,665 | 4 | Kubra Storm Center | county | Live |
| We Energies (Wisconsin Electric) | 1,179,163 | 5 | Utility JSON feed | incident | Live |
| PSEG Long Island (LIPA) | 1,166,171 | 4 | Kubra Storm Center | county | Live |
| Entergy Louisiana | 1,113,665 | 171 | Utility JSON feed | county | Live |
| NV Energy (Nevada Power, southern Nevada) | 1,052,643 | 41 | Utility JSON feed | incident | Live |
| LG&E and KU | 1,019,465 | 10 | Kubra Storm Center | county | Live |
| Appalachian Power | 1,018,337 | 22 | Kubra Storm Center | county | Live |
| Alliant Energy (Interstate Power and Light, Wisconsin Power and Light) The utility blocks automated access. | 1,012,204 | 0 | No feed | county | No feed |
| CPS Energy | 986,641 | 441 | Kubra Storm Center | city | Live |
| Pepco | 960,938 | 0 | Kubra Storm Center | county | Live |
| Portland General Electric | 955,656 | 17 | Utility JSON feed | county | Live |
| AEP Texas | 929,438 | 21 | Kubra Storm Center | county | Live |
| NYSEG Its outage data requires an access key. | 923,501 | 0 | No feed | county | No feed |
| Duke Energy Indiana Its outage data requires an access key. | 921,804 | 0 | No feed | county | No feed |
| OG&E | 909,620 | 1,369 | Kubra Storm Center | county | Live |
| Tampa Electric | 861,413 | 0 | Utility JSON feed | utility | Live |
| MidAmerican Energy | 838,128 | 4 | Utility JSON feed | county | Live |
| North Carolina Electric Cooperatives | 826,715 | 2 | Co-op association report | county | Live |
| Dominion Energy South Carolina | 824,270 | 35 | Kubra Storm Center | county | Live |
| Duke Energy Ohio / Kentucky Its outage data requires an access key. | 766,538 | 0 | No feed | county | No feed |
| Entergy Arkansas | 737,063 | 327 | Utility JSON feed | county | Live |
| Sacramento Municipal Utility District | 675,491 | 10 | Utility JSON feed | utility | Live |
| Central Maine Power Its outage data requires an access key. | 664,975 | 0 | No feed | county | No feed |
| Idaho Power | 657,261 | 0 | Utility JSON feed | city | Live |
| Indiana Michigan Power (AEP) | 618,178 | 0 | Kubra Storm Center | county | Live |
| Duquesne Light | 616,508 | 0 | Utility JSON feed | county | Live |
| Public Service Co of Oklahoma | 588,941 | 841 | Kubra Storm Center | county | Live |
| Austin Energy | 577,889 | 78 | Kubra Storm Center | zip | Live |
| Atlantic City Electric | 575,422 | 4 | Kubra Storm Center | county | Live |
| Delmarva Power | 560,223 | 264 | Kubra Storm Center | county | Live |
| Public Service Co of New Mexico | 556,585 | 0 | Kubra Storm Center | county | Live |
| Southwestern Electric Power Co | 556,313 | 1,569 | Kubra Storm Center | county | Live |
| Eversource (Public Service of New Hampshire) | 546,815 | 0 | Utility JSON feed | city | Live |
| JEA | 540,950 | 0 | Kubra Storm Center | county | Live |
| Entergy Texas | 531,824 | 185 | Utility JSON feed | county | Live |
| AES Indiana | 530,671 | 0 | Page parse | utility | Live |
| AES Ohio (Dayton Power & Light) | 528,722 | 0 | Page parse | utility | Live |
| Seattle City Light | 525,040 | 0 | Utility JSON feed | city | Live |
| Rhode Island Energy (Narragansett Electric) | 523,392 | 0 | Utility JSON feed | county | Live |
| NIPSCO | 496,542 | 6 | Utility JSON feed | zip | Live |
| Pedernales Electric Coop | 474,954 | 166 | Kubra Storm Center | county | Live |
| Wisconsin Public Service | 472,199 | 0 | Utility JSON feed | incident | Live |
| Nashville Electric Service | 470,927 | 1 | Utility JSON feed | county | Live |
| El Paso Electric Its outage data requires an access key. | 470,748 | 0 | No feed | incident | No feed |
| Entergy Mississippi | 458,925 | 115 | Utility JSON feed | county | Live |
| Tucson Electric Power The utility does not permit third-party use. | 458,898 | 0 | No feed | incident | No feed |
| Potomac Edison | 453,903 | 9 | Kubra Storm Center | county | Live |
| Memphis Light, Gas and Water | 429,095 | 3 | Utility JSON feed | incident | Live |
| Avista | 424,411 | 0 | Kubra Storm Center | county | Live |
| Omaha Public Power District The utility blocks automated access. | 419,819 | 0 | No feed | incident | No feed |
| Rochester Gas & Electric Its outage data requires an access key. | 394,444 | 0 | No feed | county | No feed |
| NV Energy (Sierra Pacific, northern Nevada) | 386,278 | 0 | Utility JSON feed | incident | Live |
| Snohomish County PUD | 385,159 | 0 | Map tile metadata | utility | Live |
| Missouri Electric Cooperatives | 359,668 | 369 | Co-op association report | county | Live |
| Middle Tennessee Electric | 348,660 | 0 | Utility JSON feed | county | Live |
| United Illuminating No usable public feed found yet. | 348,263 | 0 | No feed | city | No feed |
| South Carolina Electric Cooperatives | 341,183 | 1 | Co-op association report | county | Live |
| CoServ Electric | 337,015 | 8 | Utility JSON feed | utility | Live |
| Central Hudson Gas & Electric | 321,035 | 0 | Kubra Storm Center | county | Live |
| Hawaiian Electric (Oahu) | 310,559 | 7 | Utility JSON feed | utility | Live |
| Cleco Power | 295,892 | 16 | Utility JSON feed | county | Live |
| Orlando Utilities Commission | 288,492 | 0 | Kubra Storm Center | county | Live |
| Texas-New Mexico Power | 281,982 | 44 | Kubra Storm Center | county | Live |
| Jackson EMC The utility blocks automated access. | 272,179 | 0 | No feed | county | No feed |
| Lee County Electric Cooperative | 267,019 | 0 | Utility JSON feed | county | Live |
| SECO Energy (Sumter Electric Coop) | 264,730 | 0 | Kubra Storm Center | county | Live |
| Colorado Springs Utilities | 264,106 | 1 | Kubra Storm Center | zip | Live |
| Withlacoochee River Electric Cooperative | 255,506 | 0 | Utility JSON feed | county | Live |
| Orange & Rockland (NY) | 247,349 | 1 | Utility JSON feed | county | Live |
| Clark Public Utilities | 243,809 | 0 | Page parse | utility | Live |
| Cobb Electric Membership Corp | 226,844 | 4 | Kubra Storm Center | county | Live |
| Huntsville Utilities | 226,513 | 0 | Utility JSON feed | utility | Live |
| Knoxville Utilities Board | 222,350 | 0 | Utility JSON feed | utility | Live |
| Santee Cooper | 219,897 | 4 | Kubra Storm Center | county | Live |
| Entergy New Orleans | 208,895 | 0 | Utility JSON feed | county | Live |
| Sawnee Electric Membership Corp | 203,530 | 0 | Utility JSON feed | county | Live |
| Georgia EMC statewide outage page (Snapping Shoals, Coweta-Fayette) No usable public feed found yet. | 202,342 | 0 | No feed | region | No feed |
| EPB (Chattanooga) | 202,061 | 0 | Utility JSON feed | utility | Live |
| Tacoma Power | 200,438 | 0 | ArcGIS service | incident | Live |
| Clay Electric Cooperative | 197,309 | 0 | Utility JSON feed | county | Live |
| Mississippi Power | 193,135 | 2 | Kubra Storm Center | county | Live |
| Liberty (Empire District Electric), Missouri No usable public feed found yet. | 190,255 | 0 | No feed | city | No feed |
| Rappahannock Electric Cooperative | 184,421 | 0 | Kubra Storm Center | county | Live |
| Northern Virginia Electric Cooperative | 184,104 | 0 | Page parse | incident | Live |
| CORE Electric Cooperative No usable public feed found yet. | 182,993 | 0 | No feed | utility | No feed |
| Southern Maryland Electric Cooperative | 179,937 | 0 | Kubra Storm Center | county | Live |
| Madison Gas and Electric | 168,439 | 0 | Utility JSON feed | zip | Live |
| Imperial Irrigation District The utility blocks automated access. | 165,797 | 0 | No feed | utility | No feed |
| Kentucky Power | 161,847 | 4 | Kubra Storm Center | county | Live |
| GreyStone Power | 156,150 | 0 | Utility JSON feed | county | Live |
| Duke Energy Kentucky Its outage data requires an access key. | 155,775 | 0 | No feed | county | No feed |
| Lincoln Electric System | 155,120 | 0 | ArcGIS service | region | Live |
| CenterPoint Energy Indiana South (SIGECO) No usable public feed found yet. | 154,465 | 0 | No feed | incident | No feed |
| Minnesota Power (ALLETE) | 153,192 | 13 | ArcGIS service | incident | Live |
| Magic Valley Electric Coop Its outage data requires an access key. | 149,858 | 0 | No feed | unknown | No feed |
| Connexus Energy No usable public feed found yet. | 148,716 | 0 | No feed | No feed | |
| EnergyUnited Electric Membership Corp | 145,028 | 0 | Utility JSON feed | county | Live |
| Walton EMC | 144,918 | 0 | Utility JSON feed | county | Live |
| Bluebonnet Electric Coop | 140,420 | 1 | Utility JSON feed | county | Live |
| Tri-County Electric Coop (TX) Its outage data requires an access key. | 139,530 | 0 | No feed | unknown | No feed |
| Berkeley Electric Cooperative | 138,073 | 0 | Utility JSON feed | county | Live |
| Lakeland Electric | 137,582 | 4 | Kubra Storm Center | county | Live |
| Great Lakes Energy Coop | 135,145 | 3 | DOE ODIN | county | Live |
| Modesto Irrigation District | 134,563 | 0 | Utility JSON feed | utility | Live |
| Otter Tail Power | 134,544 | 2 | Utility JSON feed | utility | Live |
| Volunteer Energy Cooperative | 129,770 | 0 | Utility JSON feed | zip | Live |
| South Central Power Company | 128,929 | 1 | Utility JSON feed | utility | Live |
| Carroll Electric Cooperative (AR) | 125,120 | 1,056 | Utility JSON feed | utility | Live |
| Anaheim Public Utilities | 124,953 | 44 | Utility JSON feed | utility | Live |
| City Utilities of Springfield No usable public feed found yet. | 122,487 | 0 | No feed | incident | No feed |
| Dixie Electric Membership Corp - (LA) | 119,759 | 10 | DOE ODIN | county | Live |
| City of Tallahassee Utilities | 119,019 | 1 | ArcGIS service | incident | Live |
| Southwest Louisiana EMC (SLEMCO) | 118,774 | 0 | Utility JSON feed | county | Live |
| Dakota Electric Association | 117,913 | 3 | DOE ODIN | county | Live |
| United Power, Inc | 115,479 | 4 | DOE ODIN | county | Live |
| Chugach Electric Association No usable public feed found yet. | 114,163 | 0 | No feed | utility | No feed |
| Riverside Public Utilities | 114,117 | 0 | ArcGIS service | incident | Live |
| Cumberland Electric Membership Corp (TN) No usable public feed found yet. | 113,734 | 0 | No feed | county | No feed |
| Unitil (Unitil Energy Systems NH, Fitchburg Gas & Electric MA) No usable public feed found yet. | 113,054 | 0 | No feed | utility | No feed |
| Black Hills Energy (Colorado Electric) No usable public feed found yet. | 111,502 | 0 | No feed | incident | No feed |
| Lubbock Power & Light No usable public feed found yet. | 109,490 | 0 | No feed | incident | No feed |
| United Cooperative Services | 108,818 | 0 | Utility JSON feed | incident | Live |
| Guadalupe Valley Electric Coop | 107,295 | 0 | Utility JSON feed | county | Live |
| North Georgia EMC | 107,195 | 0 | Utility JSON feed | county | Live |
| First Electric Cooperative | 105,652 | 64 | Utility JSON feed | utility | Live |
| Gainesville Regional Utilities | 104,731 | 1 | Utility JSON feed | incident | Live |
| Farmers Electric Coop (TX) | 104,118 | 40 | Utility JSON feed | county | Live |
| Horry Electric Cooperative | 103,949 | 0 | Utility JSON feed | utility | Live |
| Grayson-Collin Electric Coop | 103,461 | 2 | Utility JSON feed | zip | Live |
| Shenandoah Valley Electric Cooperative | 102,230 | 36 | Utility JSON feed | county | Live |
| Eugene Water & Electric Board | 100,820 | 1 | ArcGIS service | incident | Live |
| Flint Energies (Flint EMC) | 98,540 | 0 | Utility JSON feed | county | Live |
| Lansing Board of Water and Light No usable public feed found yet. | 98,331 | 0 | No feed | No feed | |
| Turlock Irrigation District | 96,642 | 0 | Utility JSON feed | incident | Live |
| Sam Houston Electric Coop | 95,874 | 1 | Utility JSON feed | county | Live |
| Nebraska Public Power District No usable public feed found yet. | 95,447 | 0 | No feed | incident | No feed |
| Kissimmee Utility Authority | 95,332 | 0 | Utility JSON feed | incident | Live |
| Baldwin EMC | 93,632 | 0 | Utility JSON feed | utility | Live |
| Ozarks Electric Cooperative | 92,623 | 14 | Utility JSON feed | county | Live |
| Coast Electric Power Association No usable public feed found yet. | 91,721 | 0 | No feed | county | No feed |
| Glendale Water and Power | 91,550 | 0 | Utility JSON feed | utility | Live |
| Trinity Valley Electric Coop | 90,834 | 95 | Utility JSON feed | county | Live |
| Union Power Cooperative | 90,148 | 0 | Utility JSON feed | utility | Live |
| CDE Lightband (Clarksville) | 86,998 | 0 | Utility JSON feed | utility | Live |
| Duck River Electric Membership Corp | 86,055 | 33 | Utility JSON feed | utility | Live |
| New Hampshire Electric Co-op | 85,428 | 0 | Utility JSON feed | city | Live |
| Fayetteville Public Works Commission | 85,088 | 0 | Kubra Storm Center | county | Live |
| BrightRidge (Johnson City Power Board) | 84,705 | 0 | Utility JSON feed | region | Live |
| Singing River Electric | 81,787 | 0 | Utility JSON feed | utility | Live |
| Fort Collins Utilities No usable public feed found yet. | 80,929 | 0 | No feed | utility | No feed |
| Lenoir City Utilities Board No usable public feed found yet. | 78,504 | 0 | No feed | incident | No feed |
| South Plains Electric Coop | 77,786 | 2 | Utility JSON feed | utility | Live |
| Rutherford EMC | 77,777 | 0 | Utility JSON feed | utility | Live |
| Garland Power & Light Feed is not responding. | 77,632 | 0 | Utility JSON feed | incident | Stale |
| Rockland Electric Co (NJ, O&R) | 76,407 | 0 | Utility JSON feed | county | Live |
| Cuivre River Electric Cooperative | 75,876 | 25 | Utility JSON feed | utility | Live |
| Cleveland Public Power No usable public feed found yet. | 73,615 | 0 | No feed | incident | No feed |
| Lafayette Utilities System | 73,039 | 0 | Utility JSON feed | incident | Live |
| Bryan Texas Utilities | 72,676 | 0 | Utility JSON feed | county | Live |
| Matanuska Electric Association | 72,296 | 0 | Utility JSON feed | region | Live |
| Roseville Electric Utility | 71,571 | 0 | Utility JSON feed | utility | Live |
| Southern Pine Electric | 71,243 | 0 | Utility JSON feed | utility | Live |
| Denton Municipal Electric | 71,027 | 0 | Utility JSON feed | incident | Live |
| Peace River Electric Cooperative No usable public feed found yet. | 70,946 | 0 | No feed | county | No feed |
| Choctawhatchee Electric Cooperative | 69,476 | 0 | Utility JSON feed | county | Live |
| Kansas City BPU | 69,092 | 5 | Utility JSON feed | utility | Live |
| Central Georgia EMC | 68,716 | 0 | Utility JSON feed | county | Live |
| East Central Energy No usable public feed found yet. | 68,154 | 0 | No feed | No feed | |
| Owen Electric Cooperative | 67,902 | 0 | Utility JSON feed | utility | Live |
| Pasadena Water and Power No usable public feed found yet. | 67,101 | 0 | No feed | incident | No feed |
| Mountain View Electric Association | 65,946 | 2 | Utility JSON feed | county | Live |
| NorthWestern Energy (South Dakota) No usable public feed found yet. | 65,396 | 0 | No feed | incident | No feed |
| Oklahoma Electric Coop | 65,196 | 0 | Utility JSON feed | county | Live |
| Blue Grass Energy | 65,157 | 0 | Utility JSON feed | utility | Live |
| Sevier County Electric System No usable public feed found yet. | 64,328 | 0 | No feed | utility | No feed |
| City of Naperville Electric No usable public feed found yet. | 64,025 | 0 | No feed | No feed | |
| Arkansas Valley Electric Cooperative | 64,000 | 1 | Utility JSON feed | county | Live |
| New Braunfels Utilities | 63,847 | 0 | Utility JSON feed | utility | Live |
| UGI Utilities (electric) No usable public feed found yet. | 63,067 | 0 | No feed | city | No feed |
| Silicon Valley Power (Santa Clara) | 62,436 | 0 | Utility JSON feed | utility | Live |
| Riviera Utilities (Foley) | 61,343 | 0 | Utility JSON feed | utility | Live |
| Mid-Carolina Electric Cooperative | 61,196 | 0 | ArcGIS service | incident | Live |
| Cass County Electric Coop | 60,646 | 3 | Utility JSON feed | county | Live |
| City of Ocala (Ocala Electric Utility) The utility blocks automated access. | 60,633 | 0 | No feed | utility | No feed |
| Athens Utilities (City of Athens, AL) No usable public feed found yet. | 60,474 | 0 | No feed | utility | No feed |
| Southside Electric Cooperative | 59,799 | 0 | Utility JSON feed | county | Live |
| City of Independence Power and Light No usable public feed found yet. | 59,213 | 0 | No feed | No feed | |
| Wake Electric Membership Corp | 58,987 | 0 | Utility JSON feed | county | Live |
| Benton PUD No usable public feed found yet. | 58,679 | 0 | No feed | utility | No feed |
| Salt River Electric | 57,946 | 2 | Utility JSON feed | utility | Live |
| Talquin Electric Cooperative No usable public feed found yet. | 57,902 | 0 | No feed | county | No feed |
| Amicalola EMC | 57,535 | 0 | Utility JSON feed | county | Live |
| Choptank Electric Cooperative No usable public feed found yet. | 57,450 | 0 | No feed | county | No feed |
| Tri-County Electric Membership Corp (TN) | 57,392 | 0 | Utility JSON feed | utility | Live |
| Wright-Hennepin Cooperative Electric Association | 57,130 | 0 | Utility JSON feed | utility | Live |
| Carroll EMC | 56,947 | 1 | Utility JSON feed | county | Live |
| Poudre Valley REA | 56,750 | 0 | Utility JSON feed | utility | Live |
| Nueces Electric Coop | 56,194 | 0 | Utility JSON feed | county | Live |
| Trico Electric Cooperative | 56,123 | 3 | Utility JSON feed | zip | Live |
| Washington-St. Tammany Electric Cooperative | 55,752 | 0 | Utility JSON feed | county | Live |
| Brownsville Public Utilities Board | 55,099 | 0 | Utility JSON feed | incident | Live |
| Sulphur Springs Valley Electric Cooperative No usable public feed found yet. | 54,786 | 0 | No feed | utility | No feed |
| Upper Cumberland EMC | 54,524 | 0 | Utility JSON feed | utility | Live |
| Pearl River Valley Electric Power Association | 54,457 | 0 | Utility JSON feed | utility | Live |
| Burbank Water and Power | 53,689 | 0 | Utility JSON feed | incident | Live |
| Southwest Tennessee EMC | 52,538 | 17 | Utility JSON feed | utility | Live |
| Appalachian Electric Cooperative | 52,126 | 0 | Utility JSON feed | utility | Live |
| Lake Country Power | 51,603 | 36 | DOE ODIN | county | Live |
| Upshur Rural Electric Coop | 51,559 | 0 | Utility JSON feed | zip | Live |
| Chelan County PUD | 50,588 | 0 | ArcGIS service | city | Live |
| Liberty Utilities (California) No usable public feed found yet. | 50,162 | 0 | No feed | utility | No feed |
| South River EMC | 49,067 | 0 | Utility JSON feed | county | Live |
| Inland Power & Light | 48,573 | 0 | Utility JSON feed | county | Live |
| Minnesota Valley Electric Cooperative | 48,531 | 0 | Utility JSON feed | county | Live |
| Central Texas Electric Coop | 48,451 | 13 | Utility JSON feed | county | Live |
| Central Alabama Electric Cooperative | 48,071 | 0 | Utility JSON feed | utility | Live |
| Pennyrile Rural Electric | 47,654 | 0 | Utility JSON feed | utility | Live |
| Liberty Utilities (Granite State Electric) No usable public feed found yet. | 47,264 | 0 | No feed | utility | No feed |
| College Station Utilities | 46,878 | 0 | Utility JSON feed | utility | Live |
| Mohave Electric Cooperative | 46,326 | 94 | Utility JSON feed | region | Live |
| Grays Harbor PUD | 45,827 | 0 | Utility JSON feed | region | Live |
| Deep East Texas Electric Coop No usable public feed found yet. | 45,605 | 0 | No feed | unknown | No feed |
| Edmond Electric | 44,881 | 0 | Utility JSON feed | utility | Live |
| City of High Point | 44,670 | 0 | Utility JSON feed | utility | Live |
| Longmont Power & Communications No usable public feed found yet. | 44,390 | 0 | No feed | utility | No feed |
| Bandera Electric Coop | 42,832 | 0 | Utility JSON feed | county | Live |
| Loveland Water and Power No usable public feed found yet. | 42,769 | 0 | No feed | incident | No feed |
| Okefenoke Rural Electric Membership Corp | 42,590 | 2 | Utility JSON feed | region | Live |
| City of Marietta (Marietta Power) | 42,526 | 4 | ArcGIS service | incident | Live |
| MidSouth Electric Coop (Navasota) | 42,522 | 0 | Utility JSON feed | utility | Live |
| Northeast Oklahoma Electric Coop No usable public feed found yet. | 42,301 | 0 | No feed | unknown | No feed |
| Wood County Electric Coop | 42,186 | 63 | Utility JSON feed | utility | Live |
| Central Lincoln PUD | 41,745 | 0 | Utility JSON feed | county | Live |
| Provo Power | 40,813 | 0 | ArcGIS service | incident | Live |
| North Little Rock Electric | 40,750 | 4 | Utility JSON feed | utility | Live |
| City of Rock Hill (via ElectriCities map) | 40,729 | 0 | Utility JSON feed | city | Live |
| Central Virginia Electric Cooperative | 40,194 | 0 | Utility JSON feed | county | Live |
| Taunton Municipal Lighting Plant No usable public feed found yet. | 40,045 | 0 | No feed | utility | No feed |
| Central Electric Cooperative (OR) | 39,740 | 0 | Utility JSON feed | utility | Live |
| Nolin Rural Electric Coop Corp | 39,523 | 1 | DOE ODIN | county | Live |
| Medina Electric Coop | 38,282 | 294 | Utility JSON feed | county | Live |
| Mason County PUD No. 3 | 36,818 | 0 | Utility JSON feed | region | Live |
| Alameda Municipal Power No usable public feed found yet. | 36,505 | 0 | No feed | utility | No feed |
| Corridor Energy Cooperative | 35,447 | 0 | Page parse | utility | Live |
| City of Alcoa Utilities | 32,972 | 300 | DOE ODIN | county | Live |
| Jemez Mountains Electric Cooperative No usable public feed found yet. | 31,792 | 0 | No feed | utility | No feed |
| Fort Pierce Utilities Authority | 30,021 | 0 | ArcGIS service | incident | Live |
| Black Warrior EMC No usable public feed found yet. | 26,545 | 0 | No feed | utility | No feed |
| Canoochee EMC | 26,021 | 0 | Utility JSON feed | utility | Live |
| Continental Divide El Coop Inc | 23,458 | 12 | DOE ODIN | county | Live |
| Norwich Public Utilities (CT) No usable public feed found yet. | 20,996 | 0 | No feed | utility | No feed |
| Murray City Power No usable public feed found yet. | 20,962 | 0 | No feed | incident | No feed |
| BENCO Electric Cooperative | 20,086 | 1 | DOE ODIN | county | Live |
| Northwestern Rural Electric Cooperative Assn (PA) | 19,624 | 0 | Utility JSON feed | county | Live |
| Rock Energy Cooperative | 18,357 | 0 | Utility JSON feed | county | Live |
| Hagerstown Light Department No usable public feed found yet. | 17,780 | 0 | No feed | utility | No feed |
| Bountiful City Light & Power No usable public feed found yet. | 17,424 | 0 | No feed | utility | No feed |
| Benton Rural Electric Association | 16,915 | 0 | Utility JSON feed | utility | Live |
| Rio Grande Electric Coop | 14,671 | 258 | Utility JSON feed | county | Live |
| Farmers Electric Coop (NM) | 13,737 | 0 | Utility JSON feed | region | Live |
| Rural Electric Coop, Inc - (OK) | 12,674 | 7 | DOE ODIN | county | Live |
| Oconomowoc Utilities No usable public feed found yet. | 11,754 | 0 | No feed | No feed | |
| High West Energy, Inc | 11,130 | 1 | DOE ODIN | county | Live |
| Meeker Coop Light & Power Assn | 9,345 | 1 | DOE ODIN | county | Live |
| Kennebunk Light & Power District No usable public feed found yet. | 7,597 | 0 | No feed | utility | No feed |
| Surprise Valley Electrification | 6,706 | 0 | Utility JSON feed | county | Live |
| Raft River Rural Electric Cooperative No usable public feed found yet. | 5,418 | 0 | No feed | utility | No feed |
| Western Area Power Administration No usable public feed found yet. | 233 | 0 | No feed | utility | No feed |
| LA PLATA ELECTRIC ASSN, INC | 631 | DOE ODIN | county | Live | |
| ORCAS POWER & LIGHT COOP | 125 | DOE ODIN | county | Live | |
| CITIZENS ELECTRIC CO - (PA) | 17 | DOE ODIN | county | Live | |
| FREEBORN-MOWER COOP SERVICES | 8 | DOE ODIN | county | Live | |
| VICTORY ELECTRIC COOP ASSN INC | 6 | DOE ODIN | county | Live | |
| JACKSON ENERGY COOP CORP - (KY) | 6 | DOE ODIN | county | Live | |
| POWDER RIVER ENERGY CORP | 5 | DOE ODIN | county | Live | |
| BENTON COUNTY | 4 | DOE ODIN | county | Live | |
| Tanner Electric Coop | 2 | DOE ODIN | county | Live | |
| LICKING VALLEY RURAL E C C | 2 | DOE ODIN | county | Live | |
| NORTH ITASCA ELECTRIC COOP INC | 1 | DOE ODIN | county | Live | |
| MONONGAHELA POWER CO | 1 | DOE ODIN | county | Live | |
| YAMPA VALLEY ELECTRIC ASSN INC | 1 | DOE ODIN | county | Live | |
| Farmington River Power Company No usable public feed found yet. | 0 | No feed | utility | No feed | |
| Central Coast Community Energy No usable public feed found yet. | 0 | No feed | utility | No feed |
Outside services
Read every hour whether or not anything is wrong, last at Nov 3, 6:07 AM ET. All 17 can be read.
- Aviation Weather Center
- Readable
- California ISO
- Readable
- CISA alerts
- Readable
- CISA news
- Readable
- Claude API
- Readable
- DOE ODIN
- Readable
- GDELT news
- Readable
- ISO New England
- Readable
- MISO
- Readable
- National Interagency Fire Center
- Readable
- National Weather Service
- Readable
- New York ISO
- Readable
- NOAA Space Weather
- Readable
- PJM
- Readable
- Southwest Power Pool
- Readable
- Storm Prediction Center
- Readable
- US Geological Survey
- Readable