Estimated people without power
1,528
611 customers out
Alert open since Nov 3, 2026, 10:35 AM, peak about 17,378 people
Estimated people out: last 3 days
Counties
- Jackson354 customers
- Johnson105 customers
- Clay87 customers
- Platte63 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Union Electric Co - (MO) | 28 | Live |
| Evergy Metro | 581 | Live |
| Evergy Kansas Central, Inc | 581 | Live |
| Evergy Missouri West | 581 | Live |
| Evergy Kansas South, Inc | 581 | Live |
| City of Kansas City - (KS) | 2 | Live |
| City of Independence - (MO) | 0 | No feed |
| Platte-Clay Electric Coop, Inc | 0 | Live |
| FreeState Electric Coop | 0 | No feed |
| Osage Valley Elec Coop Assn | 0 | Live |
| West Central Electric Coop Inc - (MO) | 0 | Live |
| Farmers Electric Coop, Inc - (MO) | 0 | Live |
| City of Ava - (MO) | 0 | No feed |
| City of Blue Mound - (KS) | 0 | No feed |
Plus 10 smaller utilities.
97% of this metro is covered by a live feed.