Estimated people without power
4,800
1,920 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Travis1,428 customers
- Williamson443 customers
- Hays42 customers
- Bastrop7 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oncor Electric Delivery Company LLC | 1,742 | Live |
| AEP Texas Central Company | 0 | Live |
| Austin Energy | 44 | Live |
| Pedernales Electric Coop, Inc | 134 | Live |
| Bluebonnet Electric Coop, Inc | 0 | Live |
| Guadalupe Valley Elec Coop Inc | 0 | Live |
| City of Georgetown - (TX) | 0 | No feed |
| City of San Marcos - (TX) | 0 | No feed |
| Fayette Electric Coop, Inc | 0 | No feed |
| Bartlett Electric Coop, Inc | 0 | No feed |
| City of Bartlett - (TX) | 0 | No feed |
| City of Bastrop - (TX) | 0 | No feed |
| City of Lockhart - (TX) | 0 | No feed |
| City of Luling - (TX) | 0 | No feed |
Plus 1 smaller utilities.
97% of this metro is covered by a live feed.