Estimated people without power
1,293
517 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Washington514 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oklahoma Gas & Electric Co | 0 | Live |
| Southwestern Electric Power Co | 59 | Live |
| Empire District Electric Co | 0 | No feed |
| Carroll Electric Coop Corp - (AR) | 3 | Live |
| Ozarks Electric Coop Corp - (AR) | 455 | Live |
| Arkansas Valley Elec Coop Corp | 0 | Live |
| City of Bentonville - (AR) | 0 | No feed |
| City of Siloam Springs - (AR) | 0 | No feed |
79% of this metro is covered by a live feed.