Estimated people without power
180
72 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Worcester72 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Massachusetts Electric Co | 71 | Live |
| Fitchburg Gas & Elec Light Co | 0 | No feed |
| Town of Shrewsbury - (MA) | 0 | No feed |
| Town of Ashburnham - (MA) | 0 | No feed |
| Town of Boylston - (MA) | 0 | No feed |
| Town of Holden - (MA) | 0 | No feed |
| Town of Paxton - (MA) | 0 | No feed |
| Town of Princeton - (MA) | 0 | No feed |
| Town of Sterling - (MA) | 0 | No feed |
| Town of Templeton - (MA) | 0 | No feed |
| Town of West Boylston - (MA) | 0 | No feed |
89% of this metro is covered by a live feed.