Estimated people without power
55
22 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Sedgwick22 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Evergy Kansas Central, Inc | 22 | Live |
| Evergy Kansas South, Inc | 22 | Live |
| City of Augusta - (KS) | 0 | No feed |
| Butler Rural El Coop Assn, Inc - (KS) | 0 | No feed |
| Caney Valley El Coop Assn, Inc | 0 | No feed |
| Flint Hills Rural E C A, Inc | 0 | No feed |
| City of Mount Hope - (KS) | 0 | No feed |
| City of Mulvane - (KS) | 0 | No feed |
| City of Oxford - (KS) | 0 | No feed |
| Sedgwick County El Coop Assn Inc | 0 | No feed |
| Sumner-Cowley Elec Coop, Inc | 0 | No feed |
| City of Wellington - (KS) | 0 | No feed |
| Ark Valley Elec Coop Assn, Inc | 0 | No feed |
100% of this metro is covered by a live feed.