Estimated people without power
65
26 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Frederick7 customers
- Fairfax5 customers
- Prince George's4 customers
- District of Columbia4 customers
- Montgomery2 customers
- Prince William1 customer
- Spotsylvania1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Virginia Electric & Power Co | 7 | Live |
| Baltimore Gas & Electric Co | 4 | Live |
| Potomac Electric Power Co | 4 | Live |
| The Potomac Edison Company | 9 | Live |
| Rappahannock Electric Coop | 0 | Live |
| Northern Virginia Elec Coop | 2 | Live |
| Southern Maryland Elec Coop Inc | 0 | Live |
| Shenandoah Valley Elec Coop | 0 | Live |
| Northern Neck Elec Coop, Inc | 0 | No feed |
| City of Manassas - (VA) | 0 | No feed |
| Town of Culpeper- (VA) | 0 | No feed |
| Town of Front Royal | 0 | No feed |
| Thurmont Municipal Light Co | 0 | No feed |
99% of this metro is covered by a live feed.