Estimated people without power
83
33 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- McLennan26 customers
- Falls7 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oncor Electric Delivery Company LLC | 33 | Live |
| Entergy Texas Inc. | 0 | Live |
| Texas-New Mexico Power Co | 0 | Live |
| United Electric Coop Service Inc - (TX) | 0 | Live |
| HILCO Electric Cooperative, Inc. | 0 | No feed |
| Heart of Texas Electric Coop | 0 | No feed |
| Navasota Valley Elec Coop, Inc | 0 | No feed |
86% of this metro is covered by a live feed.