Estimated people without power
135
54 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Oneida54 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Niagara Mohawk Power Corp. | 54 | Live |
| New York State Elec & Gas Corp | 0 | No feed |
| Village of Boonville - (NY) | 0 | No feed |
| Village of Frankfort - (NY) | 0 | No feed |
| Village of Ilion - (NY) | 0 | No feed |
| Mohawk Municipal Comm | 0 | No feed |
| Oneida-Madison Elec Coop, Inc | 0 | No feed |
| Otsego Electric Coop, Inc | 0 | No feed |
| City of Sherrill - (NY) | 0 | No feed |
50% of this metro is covered by a live feed.