Estimated people without power
68
27 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Wagoner23 customers
- Tulsa4 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oklahoma Gas & Electric Co | 0 | Live |
| Public Service Co of Oklahoma | 27 | Live |
| Northeast Oklahoma Electric Co | 0 | No feed |
| Verdigris Valley Elec Coop Inc | 0 | No feed |
| East Central Oklahoma Elec Coop Inc | 0 | No feed |
| Canadian Valley Elec Coop, Inc | 0 | No feed |
| Lake Region Electric Coop, Inc - (OK) | 0 | No feed |
| Central Rural Electric Cooperative, Inc | 0 | No feed |
| Indian Electric Coop, Inc | 0 | No feed |
| City of Ponca City - (OK) | 0 | No feed |
| City of Claremore | 0 | No feed |
| Kay Electric Coop | 0 | No feed |
| City of Collinsville - (OK) | 0 | No feed |
| City of Hominy - (OK) | 0 | No feed |
Plus 5 smaller utilities.
79% of this metro is covered by a live feed.