Estimated people without power
23
9 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Pima9 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Arizona Public Service Co | 0 | Live |
| Tucson Electric Power Co | 0 | No feed |
| Trico Electric Cooperative Inc | 9 | Live |
| Sulphur Springs Valley E C Inc | 0 | No feed |
| USBIA-San Carlos Project | 0 | No feed |
| Ajo Improvement Co | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
| Tohono O'Odham Utility Authority | 0 | No feed |
50% of this metro is covered by a live feed.