Estimated people without power
55
22 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Greene22 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Empire District Electric Co | 0 | No feed |
| City Utilities of Springfield - (MO) | 0 | No feed |
| White River Valley El Coop Inc | 22 | Live |
| Southwest Electric Coop, Inc | 22 | Live |
| Laclede Electric Coop, Inc | 22 | Live |
| Ozark Electric Coop Inc - (MO) | 22 | Live |
| Webster Electric Coop | 22 | Live |
| City of Nixa - (MO) | 0 | No feed |
| Sac-Osage Electric Coop Inc | 0 | No feed |
| SE-MA-NO Electric Coop | 0 | No feed |
| City of Seymour - (MO) | 0 | No feed |
38% of this metro is covered by a live feed.