Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Avista Corp | 0 | Live |
| Inland Power & Light Company | 0 | Live |
| Kootenai Electric Cooperative | 0 | No feed |
| Vera Irrigation District #15 | 0 | No feed |
| Modern Electric Water Company | 0 | No feed |
| Bonneville Power Administration | 0 | No feed |
| City of Cheney - (WA) | 0 | No feed |
| City of Chewelah | 0 | No feed |
85% of this metro is covered by a live feed.