Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Carolinas, LLC | 0 | No feed |
| Dominion Energy South Carolina, Inc | 0 | Live |
| Blue Ridge Electric Coop Inc - (SC) | 0 | Live |
| Laurens Electric Coop, Inc | 0 | Live |
| Greer Commission of Public Wks | 0 | No feed |
| Broad River Electric Coop, Inc | 0 | Live |
| Lockhart Power Co | 0 | No feed |
| City of Union - (SC) | 0 | No feed |
62% of this metro is covered by a live feed.