Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Indiana Michigan Power Co | 0 | Live |
| Northern Indiana Pub Serv Co | 0 | Live |
| Midwest Energy Cooperative - (MI) | 0 | No feed |
| City of Mishawaka | 0 | No feed |
| Kankakee Valley Rural E M C | 0 | No feed |
| City of Dowagiac | 0 | No feed |
| Marshall County Rural E M C | 0 | No feed |
| Town of New Carlisle- (IN) | 0 | No feed |
| Town of Walkerton - (IN) | 0 | No feed |
| Wolverine Power Supply Coop | 0 | No feed |
87% of this metro is covered by a live feed.