Estimated people without power
518
207 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Pierce173 customers
- King34 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Puget Sound Energy Inc | 205 | Live |
| City of Seattle - (WA) | 0 | Live |
| PUD No 1 of Snohomish County - (WA) | 0 | Live |
| City of Tacoma - (WA) | 0 | Live |
| PUD No 1 of Chelan County - (WA) | 0 | Live |
| PUD No 3 of Mason County | 0 | Live |
| Peninsula Light Company | 0 | No feed |
| PUD No 1 of Lewis County - (WA) | 0 | No feed |
| Elmhurst Mutual Power & Light Co | 0 | No feed |
| Lakeview Light & Power | 0 | No feed |
| Bonneville Power Administration | 0 | No feed |
| Town of Eatonville - (WA) | 0 | No feed |
| City of Milton - (WA) | 0 | No feed |
| Ohop Mutual Light Company, Inc | 0 | No feed |
Plus 4 smaller utilities.
96% of this metro is covered by a live feed.