Estimated people without power
413
165 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Riverside132 customers
- San Bernardino33 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Pacific Gas & Electric Co. | 0 | Live |
| Southern California Edison Co | 165 | Live |
| Imperial Irrigation District | 0 | No feed |
| City of Riverside - (CA) | 0 | Live |
| Bear Valley Electric Service | 0 | No feed |
| City of Colton - (CA) | 0 | No feed |
| City of Moreno Valley - (CA) | 0 | No feed |
| City of Corona - (CA) | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
| Anza Electric Coop Inc | 0 | No feed |
| City of Banning - (CA) | 0 | No feed |
| Colorado River Indian Irr Proj | 0 | No feed |
| City of Needles - (CA) | 0 | No feed |
| City of Victorville - (CA) | 0 | No feed |
Plus 3 smaller utilities.
95% of this metro is covered by a live feed.