Estimated people without power
38
15 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Goochland12 customers
- Henrico3 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Virginia Electric & Power Co | 3 | Live |
| Rappahannock Electric Coop | 12 | Live |
| Southside Electric Coop, Inc | 0 | Live |
| Central Virginia Electric Coop | 0 | Live |
| Mecklenburg Electric Cooperative | 0 | Live |
| Prince George Electric Coop | 0 | No feed |
| Community Electric Coop | 0 | No feed |
| Town of Wakefield - (VA) | 0 | No feed |
99% of this metro is covered by a live feed.