Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Carolinas, LLC | 0 | No feed |
| Duke Energy Progress - (NC) | 0 | No feed |
| Wake Electric Membership Corp | 0 | Live |
| South River Elec Member Corp | 0 | Live |
| City of Wilson - (NC) | 0 | No feed |
| Town of Apex- (NC) | 0 | No feed |
| Tri-County Elec Member Corp (NC) | 0 | Live |
| Town of Benson - (NC) | 0 | No feed |
| Town of Clayton - (NC) | 0 | No feed |
| Town of Louisburg - (NC) | 0 | No feed |
| North Carolina Eastern M P A | 0 | No feed |
| Town of Selma - (NC) | 0 | No feed |
| Town of Smithfield - (NC) | 0 | No feed |
| Town of Wake Forest - (NC) | 0 | No feed |
8% of this metro is covered by a live feed.