Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| PacifiCorp | 0 | Live |
| Provo City Corp | 0 | Live |
| Lehi City Corporation | 0 | No feed |
| Spanish Fork City Corporation | 0 | No feed |
| City of Springville - (UT) | 0 | No feed |
| Mt Wheeler Power, Inc | 0 | No feed |
| Strawberry Electric Serv Dist | 0 | No feed |
| Levan Town Corporation - (UT) | 0 | No feed |
| Nephi City Corporation | 0 | No feed |
| Payson City Corporation | 0 | No feed |
| Salem City Corporation - (UT) | 0 | No feed |
84% of this metro is covered by a live feed.