Estimated people without power
440
176 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Newport83 customers
- Bristol53 customers
- Providence40 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| NSTAR Electric Company | 0 | Live |
| Massachusetts Electric Co | 53 | Live |
| The Narragansett Electric Co | 123 | Live |
| City of Taunton - (MA) | 0 | No feed |
| Town of North Attleborough - (MA) | 0 | No feed |
| Town of Mansfield - (MA) | 0 | No feed |
| Clear River Electric and Water District | 0 | No feed |
| Block Island Utility District | 0 | No feed |
97% of this metro is covered by a live feed.