Estimated people without power
280
112 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Multnomah111 customers
- Washington1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| PacifiCorp | 109 | Live |
| Portland General Electric Co | 3 | Live |
| PUD No 1 of Clark County - (WA) | 0 | Live |
| Tillamook Peoples Utility Dist | 0 | No feed |
| City of McMinnville - (OR) | 0 | No feed |
| Columbia River Peoples Ut Dist | 0 | No feed |
| PUD No 1 of Klickitat County | 0 | No feed |
| City of Forest Grove | 0 | No feed |
| Clatskanie Peoples Util Dist | 0 | No feed |
| Bonneville Power Administration | 0 | No feed |
| Canby Utility Board | 0 | No feed |
| City of Cascade Locks - (OR) | 0 | No feed |
| PUD No 1 of Skamania Co | 0 | No feed |
| West Oregon Electric Coop Inc | 0 | No feed |
96% of this metro is covered by a live feed.