Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 0 | Live |
| Duquesne Light Co | 0 | Live |
| Central Electric Coop, Inc - (PA) | 0 | No feed |
| REA Energy Coop Inc | 0 | No feed |
| Somerset Rural Elec Coop, Inc | 0 | No feed |
| Borough of Ellwood City - (PA) | 0 | No feed |
| Borough of New Wilmington - (PA) | 0 | No feed |
| Borough of Pitcairn - (PA) | 0 | No feed |
| Borough of Tarentum - (PA) | 0 | No feed |
| Borough of Wampum | 0 | No feed |
| Borough of Zelienople - (PA) | 0 | No feed |
| United Electric Coop, Inc - (PA) | 0 | No feed |
96% of this metro is covered by a live feed.