Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Arizona Public Service Co | 0 | Live |
| Salt River Project | 0 | No feed |
| Trico Electric Cooperative Inc | 0 | Live |
| Electrical Dist No3 Pinal County | 0 | No feed |
| City of Mesa - (AZ) | 0 | No feed |
| USBIA-San Carlos Project | 0 | No feed |
| Electrical Dist No2 Pinal County | 0 | No feed |
| Gila River Indian Utility Authority (GRICUA) | 0 | No feed |
| Electrical Dist No8 Maricopa | 0 | No feed |
| Ak-Chin Electric Utility Authority | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
| Buckeye Water C&D District | 0 | No feed |
| Harquahala Valley Pwr District | 0 | No feed |
| Hohokam Irr & Drain Dist | 0 | No feed |
Plus 5 smaller utilities.
54% of this metro is covered by a live feed.