Estimated people without power
928
371 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- New Castle267 customers
- Philadelphia73 customers
- Salem11 customers
- Burlington5 customers
- Bucks5 customers
- Chester4 customers
- Delaware4 customers
- Camden2 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Public Service Elec & Gas Co | 3 | Live |
| FirstEnergy Pennsylvania Electric Co | 0 | Live |
| PECO Energy Co | 86 | Live |
| PPL Electric Utilities Corp | 0 | Live |
| Jersey Central Power & Lt Co | 0 | Live |
| Atlantic City Electric Co | 15 | Live |
| Delmarva Power | 267 | Live |
| Choptank Electric Cooperative, Inc | 0 | No feed |
| City of Newark - (DE) | 0 | No feed |
| Town of Middletown - (DE) | 0 | No feed |
| Philadelphia Authority for Industrial Development | 0 | No feed |
| Borough of Hatfield- (PA) | 0 | No feed |
| Borough of Lansdale | 0 | No feed |
| New Castle Municipal Serv Comm | 0 | No feed |
Plus 4 smaller utilities.
99% of this metro is covered by a live feed.