Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| MidAmerican Energy Co | 0 | Live |
| Omaha Public Power District | 0 | No feed |
| Nebraska Public Power District | 0 | No feed |
| Butler Public Power District - (NE) | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
| Atlantic Municipal Utilities (IA) | 0 | No feed |
| Burt County Public Power Dist | 0 | No feed |
| Village of Greenwood - (NE) | 0 | No feed |
| Harrison County Rrl Elec Coop | 0 | No feed |
| City of Neola - (IA) | 0 | No feed |
| Nishnabotna Valley R E C | 0 | No feed |
| Village of Prague - (NE) | 0 | No feed |
| City of Shelby - (IA) | 0 | No feed |
| Western Iowa Power Coop | 0 | No feed |
Plus 4 smaller utilities.
47% of this metro is covered by a live feed.