Estimated people without power
220
88 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Oklahoma64 customers
- Canadian11 customers
- Logan9 customers
- McClain4 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oklahoma Gas & Electric Co | 84 | Live |
| Public Service Co of Oklahoma | 0 | Live |
| Oklahoma Electric Coop Inc | 0 | Live |
| City of Edmond - (OK) | 0 | Live |
| East Central Oklahoma Elec Coop Inc | 0 | No feed |
| CKenergy Electric Cooperative | 0 | No feed |
| Canadian Valley Elec Coop, Inc | 0 | No feed |
| Central Rural Electric Cooperative, Inc | 0 | No feed |
| Cotton Electric Coop, Inc | 0 | No feed |
| People's Electric Cooperative | 0 | No feed |
| Cimarron Electric Coop | 0 | No feed |
| Rural Electric Coop, Inc - (OK) | 4 | Live |
| City of Lexington - (OK) | 0 | No feed |
| City of Marlow - (OK) | 0 | No feed |
Plus 4 smaller utilities.
88% of this metro is covered by a live feed.