Estimated people without power
733
293 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Putnam193 customers
- Westchester37 customers
- Bergen33 customers
- Suffolk11 customers
- Sussex8 customers
- Ocean4 customers
- Morris2 customers
- Rockland1 customer
- Essex1 customer
- Hudson1 customer
- Union1 customer
- Middlesex1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Consolidated Edison Co-NY Inc | 0 | Live |
| Public Service Elec & Gas Co | 36 | Live |
| Jersey Central Power & Lt Co | 11 | Live |
| Long Island Power Authority | 11 | Live |
| New York State Elec & Gas Corp | 0 | No feed |
| Atlantic City Electric Co | 4 | Live |
| Central Hudson Gas & Elec Corp | 0 | Live |
| Orange & Rockland Utils Inc | 1 | Live |
| Rockland Electric Co | 0 | Live |
| Village of Freeport - (NY) | 0 | No feed |
| Fishers Island Utility Co Inc | 0 | No feed |
| Borough of Butler - (NJ) | 0 | No feed |
| Village of Greenport - (NY) | 0 | No feed |
| Borough of Lavallette - (NJ) | 0 | No feed |
Plus 8 smaller utilities.
91% of this metro is covered by a live feed.