Estimated people without power
143
57 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Williamson46 customers
- Sumner10 customers
- Davidson1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Nashville Electric Service | 1 | Live |
| Middle Tennessee E M C | 46 | Live |
| Cumberland Elec Member Corp | 10 | Live |
| Duck River Elec Member Corp | 0 | Live |
| Tri-County Elec Member Corp (TN) | 0 | Live |
| Upper Cumberland E M C | 0 | Live |
| City of Dickson | 0 | No feed |
| Columbia Power System - (TN) | 0 | No feed |
| Meriwether Lewis Electric Coop | 0 | No feed |
| Caney Fork Electric Coop, Inc | 0 | No feed |
| City of Gallatin - (TN) | 0 | No feed |
| City of Springfield - (TN) | 0 | No feed |
| City of Mt Pleasant - (TN) | 0 | No feed |
86% of this metro is covered by a live feed.