Estimated people without power
50
20 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Entergy Arkansas LLC | 0 | Live |
| Entergy Mississippi LLC | 0 | Live |
| City of Memphis - (TN) | 3 | Live |
| Southwest Tennessee E M C | 17 | Live |
| Central Electric Power Assn - (MS) | 0 | No feed |
| Northcentral Mississippi E P A | 0 | No feed |
| Craighead Electric Coop Corp | 0 | No feed |
| North East Mississippi EPA | 0 | No feed |
| Tallahatchie Valley E P A | 0 | No feed |
| Chickasaw Electric Coop, Inc | 0 | No feed |
| City of Holly Springs | 0 | No feed |
| City of West Memphis - (AR) | 0 | No feed |
| Bolivar Energy Authority | 0 | No feed |
| City of New Albany - (MS) | 0 | No feed |
Plus 2 smaller utilities.
86% of this metro is covered by a live feed.