Estimated people without power
10
4 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Dane4 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Wisconsin Electric Power Co | 0 | Live |
| Wisconsin Power & Light Co | 0 | No feed |
| Madison Gas & Electric Co | 4 | Live |
| Adams-Columbia Electric Coop | 0 | No feed |
| Sun Prairie Utilities | 0 | No feed |
| Rock Energy Cooperative | 0 | Live |
| Scenic Rivers Energy Coop | 0 | No feed |
| City of Stoughton - (WI) | 0 | No feed |
| Village of Waunakee - (WI) | 0 | No feed |
| Village of Mt. Horeb - (WI) | 0 | No feed |
| City of Evansville | 0 | No feed |
| City of Columbus - (WI) | 0 | No feed |
| Brodhead Water & Lighting Comm | 0 | No feed |
| City of Lodi - (WI) | 0 | No feed |
Plus 6 smaller utilities.
54% of this metro is covered by a live feed.