Estimated people without power
5
2 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oncor Electric Delivery Company LLC | 0 | Live |
| Southwestern Public Service Co | 0 | Live |
| City of Lubbock - (TX) | 0 | No feed |
| South Plains Electric Coop Inc | 2 | Live |
| Lyntegar Electric Coop, Inc | 0 | No feed |
| Lea County Electric Coop, Inc - (NM) | 0 | No feed |
| Big Country Electric Coop, Inc | 0 | No feed |
| Lamb County Electric Coop, Inc | 0 | No feed |
| Lighthouse Electric Coop, Inc | 0 | No feed |
| Bailey County Elec Coop Assn | 0 | No feed |
68% of this metro is covered by a live feed.