Estimated people without power
490
196 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Jefferson194 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Indiana, LLC | 0 | No feed |
| Kentucky Utilities Co | 194 | Live |
| Louisville Gas & Electric Co | 194 | Live |
| Blue Grass Energy Coop Corp | 0 | Live |
| Salt River Electric Coop Corp | 2 | Live |
| Nolin Rural Electric Coop Corp | 0 | Live |
| Meade County Rural E C C | 0 | No feed |
| Clark County Rural E M C - (IN) | 0 | No feed |
| Inter County Energy Coop Corp - (KY) | 0 | No feed |
| Jackson County Rural E M C - (IN) | 0 | No feed |
| Harrison County Rural E M C | 0 | No feed |
| City of Frankfort - (KY) | 0 | No feed |
| Shelby Energy Coop, Inc - (KY) | 0 | No feed |
| City of Bardstown - (KY) | 0 | No feed |
Plus 1 smaller utilities.
59% of this metro is covered by a live feed.