Estimated people without power
403
161 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Rusk124 customers
- Gregg37 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oncor Electric Delivery Company LLC | 0 | Live |
| Southwestern Electric Power Co | 124 | Live |
| Upshur Rural Elec Coop Corp | 37 | Live |
| Deep East Texas Elec Coop Inc | 0 | No feed |
| Wood County Electric Coop, Inc | 0 | Live |
| Cherokee County Elec Coop Assn - (TX) | 0 | No feed |
| Rusk County Electric Coop, Inc | 0 | No feed |
| Panola-Harrison Elec Coop, Inc | 0 | No feed |
76% of this metro is covered by a live feed.