Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Kentucky Utilities Co | 0 | Live |
| Owen Electric Coop Inc | 0 | Live |
| Blue Grass Energy Coop Corp | 0 | Live |
| Clark Energy Coop Inc - (KY) | 0 | No feed |
| City of Frankfort - (KY) | 0 | No feed |
| City of Nicholasville - (KY) | 0 | No feed |
| City of Paris - (KY) | 0 | No feed |
88% of this metro is covered by a live feed.