Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Southern California Edison Co | 0 | Live |
| Nevada Power Co | 0 | Live |
| Valley Electric Assn, Inc | 0 | No feed |
| Overton Power District No 5 | 0 | No feed |
| City of Boulder City - (NV) | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
| Colorado River Comm of Nevada | 0 | No feed |
| Aha Macav Power Service | 0 | No feed |
98% of this metro is covered by a live feed.