Estimated people without power
750
300 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Blount300 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Knoxville Utilities Board | 0 | Live |
| Volunteer Electric Coop | 0 | Live |
| City of Lenoir - (TN) | 0 | No feed |
| Sevier County Electric System | 0 | No feed |
| Appalachian Electric Coop | 0 | Live |
| Fort Loudoun Electric Coop | 0 | No feed |
| Powell Valley Electric Coop | 0 | No feed |
| City of Alcoa Utilities | 300 | Live |
| City of Clinton - (TN) | 0 | No feed |
| Cumberland Valley Electric, Inc. | 0 | No feed |
| City of LaFollette | 0 | No feed |
| Maryville Utilities | 0 | No feed |
| Plateau Electric Cooperative | 0 | No feed |
| City of Oak Ridge | 0 | No feed |
Plus 4 smaller utilities.
52% of this metro is covered by a live feed.