Estimated people without power
145
58 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Washington20 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Virginia Electric & Power Co | 0 | Live |
| Appalachian Power Co | 20 | Live |
| Kentucky Utilities Co | 0 | Live |
| Johnson City - (TN) | 38 | Live |
| Kingsport Power Co | 20 | Live |
| Powell Valley Electric Coop | 0 | No feed |
| City of Bristol - (TN) | 0 | No feed |
| Holston Electric Coop, Inc | 0 | No feed |
| City of Elizabethton - (TN) | 0 | No feed |
| Bristol Virginia Utilities | 0 | No feed |
79% of this metro is covered by a live feed.