Estimated people without power
1,020
408 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Bell408 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Oncor Electric Delivery Company LLC | 408 | Live |
| Pedernales Electric Coop, Inc | 0 | Live |
| Texas-New Mexico Power Co | 0 | Live |
| United Electric Coop Service Inc - (TX) | 0 | Live |
| Heart of Texas Electric Coop | 0 | No feed |
| Hamilton County Elec Coop Assn | 0 | No feed |
| Bartlett Electric Coop, Inc | 0 | No feed |
| City of Bartlett - (TX) | 0 | No feed |
| City of Lampasas - (TX) | 0 | No feed |
93% of this metro is covered by a live feed.