Estimated people without power
340
136 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Indiana, LLC | 0 | No feed |
| Indiana Michigan Power Co | 0 | Live |
| AES Indiana | 136 | Live |
| Hendricks County Rural E M C | 0 | No feed |
| South Central Indiana REMC | 0 | No feed |
| City of Anderson - (IN) | 0 | No feed |
| Johnson County Rural E M C | 0 | No feed |
| Tipmont Rural Elec Member Corp | 0 | No feed |
| Jackson County Rural E M C - (IN) | 0 | No feed |
| NineStar Connect | 0 | No feed |
| Boone County Rural EMC | 0 | No feed |
| RushShelby Energy | 0 | No feed |
| City of Greenfield - (IN) | 0 | No feed |
| City of Lebanon - (IN) | 0 | No feed |
Plus 13 smaller utilities.
49% of this metro is covered by a live feed.