Estimated people without power
3
1 customer out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Alexander1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Carolinas, LLC | 0 | No feed |
| EnergyUnited Elec Member Corp | 0 | Live |
| Blue Ridge Elec Member Corp - (NC) | 1 | Live |
| Rutherford Elec Member Corp | 0 | Live |
| Mountain Electric Coop, Inc | 1 | Live |
| City of Morganton - (NC) | 0 | No feed |
| Town of Drexel - (NC) | 0 | No feed |
| Town of Granite Falls - (NC) | 0 | No feed |
| Town of Maiden - (NC) | 0 | No feed |
| City of Newton - (NC) | 0 | No feed |
66% of this metro is covered by a live feed.