Estimated people without power
8
3 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Alachua3 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Florida Power & Light Co | 0 | Live |
| Duke Energy Florida, LLC | 0 | No feed |
| Sumter Electric Coop, Inc | 0 | Live |
| Clay Electric Cooperative, Inc - (FL) | 3 | Live |
| Gainesville Regional Utilities | 0 | Live |
| Central Florida Elec Coop, Inc | 0 | No feed |
| City of Alachua - (FL) | 0 | No feed |
| City of Newberry - (FL) | 0 | No feed |
| City of Williston - (FL) | 0 | No feed |
75% of this metro is covered by a live feed.