Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Indiana, LLC | 0 | No feed |
| Indiana Michigan Power Co | 0 | Live |
| Northeastern Rural E M C | 0 | No feed |
| Kosciusko County Rural E M C | 0 | No feed |
| Heartland REMC | 0 | No feed |
| Paulding-Putman Elec Coop, Inc | 0 | No feed |
| Noble County R E M C | 0 | No feed |
| City of Bluffton - (IN) | 0 | No feed |
| City of Columbia City - (IN) | 0 | No feed |
| Jay County Rural E M C | 0 | No feed |
| Town of South Whitley - (IN) | 0 | No feed |
40% of this metro is covered by a live feed.