Estimated people without power
5
2 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Northern States Power Co - Minnesota | 0 | Live |
| Otter Tail Power Co | 2 | Live |
| Cass County Elec Coop Inc | 0 | Live |
| Lake Region Electric Cooperative - (MN) | 0 | No feed |
| Nodak Electric Coop Inc | 0 | No feed |
| City of Moorhead - (MN) | 0 | No feed |
| Wild Rice Electric Coop, Inc | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
| City of Barnesville - (MN) | 0 | No feed |
| Hawley Public Utilities Comm | 0 | No feed |
| Red River Valley Coop Pwr Assn | 0 | No feed |
78% of this metro is covered by a live feed.