Estimated people without power
3
1 customer out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| PacifiCorp | 0 | Live |
| City of Eugene - (OR) | 1 | Live |
| Central Lincoln People's Ut Dt | 0 | Live |
| City of Springfield - (OR) | 0 | No feed |
| Consumers Power, Inc | 0 | No feed |
| Emerald People's Utility Dist | 0 | No feed |
| Midstate Electric Coop, Inc | 0 | No feed |
| Lane Electric Coop Inc | 0 | No feed |
| Bonneville Power Administration | 0 | No feed |
| Blachly-Lane County Coop El Assn | 0 | No feed |
| Douglas Electric Coop - (OR) | 0 | No feed |
73% of this metro is covered by a live feed.