Estimated people without power
73
29 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Polk28 customers
- Warren1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| MidAmerican Energy Co | 29 | Live |
| Interstate Power and Light Co | 0 | No feed |
| Midland Power Coop | 0 | No feed |
| Consumers Energy Coop - (IA) | 0 | No feed |
| City of Coon Rapids -(IA) | 0 | No feed |
| City of Carlisle- (IA) | 0 | No feed |
| Clarke Electric Coop Inc - (IA) | 0 | No feed |
| Farmers Electric Coop, Inc - (IA) | 0 | No feed |
| Raccoon Valley Electric Cooperative | 0 | No feed |
| Guthrie County Rural E C A | 0 | No feed |
| Indianola Municipal Utilities - (IA) | 0 | No feed |
| City of Panora - (IA) | 0 | No feed |
| City of Stuart - (IA) | 0 | No feed |
| Waverly Municipal Elec Utility - (IA) | 0 | No feed |
Plus 2 smaller utilities.
48% of this metro is covered by a live feed.