Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Ohio Edison Co | 0 | Live |
| Duke Energy Ohio Inc | 0 | No feed |
| Dayton Power & Light Co | 0 | Live |
| Pioneer Rural Elec Coop, Inc - (OH) | 0 | No feed |
| Butler Rural Electric Coop Inc - (OH) | 0 | No feed |
| City of Piqua - (OH) | 0 | No feed |
| City of Tipp City - (OH) | 0 | No feed |
| Village of Yellow Springs - (OH) | 0 | No feed |
64% of this metro is covered by a live feed.